File: //proc/stat
cpu 8674832183 304966430 2120270140 15636457297 380998064 163168357 289592253 9202154 0 0
cpu0 284938107 10293099 70201358 523730123 12617249 5151829 12085409 296701 0 0
cpu1 289375327 10267827 70458227 520194560 12725445 5087469 10893658 293086 0 0
cpu2 290767855 9880711 70613779 519553453 12749398 5081041 10339196 295591 0 0
cpu3 288912182 10158570 70698602 521300165 12754780 5086247 10069231 294480 0 0
cpu4 291609255 10193458 70526729 520091353 12796995 5074287 8693903 294850 0 0
cpu5 291234019 9965939 70445914 520886581 12804366 5065211 8597807 292801 0 0
cpu6 291190899 10397038 70397579 520642820 12790447 5067788 8522683 290180 0 0
cpu7 290999346 10505477 70444856 520676428 12799300 5058375 8480910 293079 0 0
cpu8 289678597 10132355 70657057 521031769 12788093 5070284 9654005 296544 0 0
cpu9 288939330 10094861 70649734 521827937 12779099 5067615 9639989 295659 0 0
cpu10 291131471 10315815 70580639 519601675 12748367 5059554 9585480 294936 0 0
cpu11 278561017 9410361 71435539 530848660 13024329 5151330 9956903 301969 0 0
cpu12 291072102 9843203 70525415 520229119 12748369 5056029 9564938 293041 0 0
cpu13 282272021 11133706 73996725 515683176 12307741 7199573 16541587 333298 0 0
cpu14 282818968 11409457 73067109 512376397 12074251 10433909 16817956 461142 0 0
cpu15 290558393 10041910 70527726 520633002 12717352 5054938 9521702 296154 0 0
cpu16 290125829 10556808 70674365 520166253 12696370 5132461 9708854 303388 0 0
cpu17 290121985 10147947 70660624 520732813 12623162 5098540 9681679 294334 0 0
cpu18 289248906 10046448 70608288 521847912 12688842 5114975 9487531 295152 0 0
cpu19 289699932 10464486 70457631 521216814 12685268 5043148 9480917 299976 0 0
cpu20 290164048 9640530 70260787 522923747 12702636 5034059 8303231 297298 0 0
cpu21 292059147 9875830 70238274 520881842 12727155 5028961 8275515 295580 0 0
cpu22 291942075 10360683 70048688 520698833 12769842 5031158 8244759 297400 0 0
cpu23 290485727 9865456 70292754 522429973 12713606 5022029 8256849 294887 0 0
cpu24 289965482 10144940 70341640 522556186 12719023 5045459 8278865 296222 0 0
cpu25 289558989 9599999 70346424 523514615 12711527 5045942 8281018 294850 0 0
cpu26 288874098 10156977 70437085 523428982 12762511 5049547 8300255 295246 0 0
cpu27 289887543 10319829 70276064 522578276 12725551 5029580 8248405 294458 0 0
cpu28 289546994 9681033 70399978 523393761 12761136 5032193 8244743 292818 0 0
cpu29 289092526 10061659 70000537 520780057 12485841 8694811 7834262 427019 0 0
intr 142993361482 91 9 0 0 573 0 0 0 94 0 0 0 15 0 9095360 0 0 0 0 0 0 0 0 0 0 0 0 1339669990 0 1335288862 48 10 3031731654 860463780 10 463261343 442839779 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 424288675190
btime 1751620462
processes 1367188406
procs_running 19
procs_blocked 1
softirq 183173980935 1 837857522 14167 3357294370 2548806030 0 1430955512 479985895 12719027 2707656571