File: //proc/thread-self/root/proc/stat
cpu 8750071088 306124229 2137988758 15824014534 384014173 164642041 291949841 9252477 0 0
cpu0 287372945 10332102 70785099 530032768 12709539 5198799 12203206 298387 0 0
cpu1 291699201 10308982 71062148 526595801 12827486 5133133 10992100 294728 0 0
cpu2 293170052 9919406 71210516 525892888 12852521 5126957 10429150 297294 0 0
cpu3 291344872 10197754 71296713 527615339 12857536 5131932 10152526 296173 0 0
cpu4 294127428 10230397 71118694 526345812 12899026 5119893 8762101 296439 0 0
cpu5 293677680 10007665 71041073 527207207 12908641 5110600 8664187 294505 0 0
cpu6 293853501 10434277 70974423 526776227 12888908 5113191 8586969 291887 0 0
cpu7 293577281 10544440 71029062 526882372 12900205 5103686 8545961 294694 0 0
cpu8 292111108 10171063 71248457 527357880 12891575 5115749 9733672 298210 0 0
cpu9 291485919 10131747 71239649 528049623 12877349 5113272 9718764 297368 0 0
cpu10 293830900 10361292 71153469 525683465 12845336 5105104 9661988 296575 0 0
cpu11 280854953 9450661 72033271 537295644 13126848 5197959 10039405 303681 0 0
cpu12 293467296 9880784 71127846 526582133 12852434 5101822 9643969 294671 0 0
cpu13 284784191 11174427 74622540 521806666 12405689 7274891 16683331 334956 0 0
cpu14 284922578 11448925 73684053 518872954 12174319 10529098 16970860 463269 0 0
cpu15 293430124 10076901 71089024 526559883 12822071 5100734 9595718 297672 0 0
cpu16 292607126 10598581 71274593 526434546 12794994 5179836 9789149 305031 0 0
cpu17 292530600 10188535 71257190 527074448 12726138 5144839 9762184 296049 0 0
cpu18 291833312 10089856 71189713 528038627 12785253 5161049 9563747 296772 0 0
cpu19 292254537 10504897 71048280 527425384 12788101 5088355 9557225 301636 0 0
cpu20 292811337 9678093 70834795 529080222 12798804 5079282 8365898 298971 0 0
cpu21 294444554 9912301 70842751 527263516 12828695 5073691 8338695 297220 0 0
cpu22 294587779 10395749 70636519 526838922 12872677 5076217 8307919 298990 0 0
cpu23 293169411 9901181 70861113 528561016 12808372 5066875 8318045 296449 0 0
cpu24 292597636 10183295 70926133 528711262 12818205 5090880 8342672 297860 0 0
cpu25 292162679 9632278 70927116 529708293 12812000 5091382 8343268 296548 0 0
cpu26 291304547 10195360 71033847 529769344 12866227 5094330 8363887 296909 0 0
cpu27 292362418 10355336 70868281 528887805 12824779 5074244 8311239 296039 0 0
cpu28 291908735 9718954 71003915 529793074 12866584 5077050 8309213 294438 0 0
cpu29 291786372 10098976 70568458 526871396 12583847 8767178 7892777 429041 0 0
intr 146541447330 91 9 0 0 573 0 0 0 94 0 0 0 15 0 9190456 0 0 0 0 0 0 0 0 0 0 0 0 1383805422 0 1379869416 48 10 3115044107 970022230 10 469847416 449310140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 427213108791
btime 1751620461
processes 1376133607
procs_running 15
procs_blocked 2
softirq 184971793728 1 927572057 14172 3795332570 2635531101 0 1440613562 556708572 12725052 3804604801