HEX
Server: LiteSpeed
System: Linux premium179.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: spytydfj (1022)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  8694971867 305420444 2124896248 15679069968 382006647 163565029 290236891 9215440 0 0
cpu0 285632195 10307576 70352378 525126335 12649116 5164173 12115330 297157 0 0
cpu1 290014502 10282894 70614339 521638345 12761237 5099679 10920729 293515 0 0
cpu2 291424398 9895680 70769968 520984085 12783840 5093218 10363366 296025 0 0
cpu3 289571602 10174414 70852526 522729899 12789882 5098323 10092575 294879 0 0
cpu4 292267502 10208740 70681939 521527507 12830304 5086387 8712995 295277 0 0
cpu5 291862100 9983154 70599808 522352513 12837670 5077277 8616287 293235 0 0
cpu6 291955845 10409907 70543674 521984410 12825149 5079906 8540163 290619 0 0
cpu7 291642289 10522908 70598800 522127558 12833070 5070334 8499205 293529 0 0
cpu8 290310943 10147275 70809648 522492774 12822823 5082236 9675706 297006 0 0
cpu9 289605309 10109725 70805528 523254189 12812237 5079665 9661334 296113 0 0
cpu10 291786017 10335008 70734987 521035458 12782740 5071612 9606862 295359 0 0
cpu11 279186487 9427307 71593033 532306618 13058810 5163796 9979665 302417 0 0
cpu12 291696880 9858073 70684002 521690697 12784134 5068182 9586502 293508 0 0
cpu13 282888501 11150223 74165075 517119603 12340534 7219592 16580382 333730 0 0
cpu14 283390158 11422694 73228807 513858350 12105752 10461712 16856951 461717 0 0
cpu15 291418962 10052656 70670089 521883405 12751610 5067243 9541147 296577 0 0
cpu16 290788188 10574645 70831130 521591720 12727641 5145453 9731623 303816 0 0
cpu17 290804123 10164190 70817060 522138559 12657688 5111000 9703672 294778 0 0
cpu18 289919071 10066169 70764185 523265302 12722421 5127202 9508347 295568 0 0
cpu19 290350110 10480254 70611891 522658335 12719725 5055129 9502129 300376 0 0
cpu20 290957548 9653431 70403100 524247963 12731133 5046231 8320010 297734 0 0
cpu21 292686382 9889832 70395122 522347859 12763116 5040845 8293019 296005 0 0
cpu22 292647362 10374546 70202076 522090831 12805763 5043162 8262302 297821 0 0
cpu23 291183094 9878808 70440435 523841305 12744755 5033938 8273858 295317 0 0
cpu24 290672787 10159707 70496385 523945731 12752842 5057480 8296293 296670 0 0
cpu25 290225713 9612731 70505001 524941140 12745915 5058179 8299326 295288 0 0
cpu26 289501387 10171645 70595607 524893735 12797382 5061410 8317789 295685 0 0
cpu27 290527074 10334324 70433451 524032177 12759936 5041521 8266339 294885 0 0
cpu28 290185389 9696311 70554653 524851162 12794641 5044185 8262946 293228 0 0
cpu29 289869934 10075604 70141537 522112387 12514767 8715946 7850026 427593 0 0
intr 143906668844 91 9 0 0 573 0 0 0 94 0 0 0 15 0 9118406 0 0 0 0 0 0 0 0 0 0 0 0 1354227050 0 1349740865 48 10 3053988393 889047951 10 465874738 445409544 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 425039673299
btime 1751620461
processes 1369031932
procs_running 20
procs_blocked 0
softirq 183634954462 1 859989489 14169 3473580660 2577473740 0 1433160315 499618908 12722900 2979702440